Research output per year
Research output per year
Kaleem Ullah, Michael Butler, Morag McDonald, Gareth Griffiths
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | BAM 2024 Conference Proceedings |
| Publisher | British Academy of Management |
| ISBN (Electronic) | 9789995641372 |
| Publication status | Published - 6 Sept 2024 |
| Event | British Academy of Management Conference 2024 - Nottingham Trent University, Nottingham, United Kingdom Duration: 2 Sept 2024 → 6 Sept 2024 |
| Conference | British Academy of Management Conference 2024 |
|---|---|
| Country/Territory | United Kingdom |
| City | Nottingham |
| Period | 2/09/24 → 6/09/24 |
Research output: Book/Report › Commissioned report › peer-review
Research output: Book/Report › Book › peer-review
Butler, M. (Speaker) & Nwagboso Iro, U. (Speaker)
Activity: Talk or presentation › Invited talk