Research output per year
Research output per year
Rebecca Skains, Alice Bell, Astrid Ensslin
Research output: Contribution to conference › Poster › peer-review
| Original language | English |
|---|---|
| Publication status | Published - 8 Jul 2016 |
| Event | International Society for the Empirical Study of Literature Conference - Chicago, United States Duration: 6 Jul 2016 → 8 Jul 2016 |
| Conference | International Society for the Empirical Study of Literature Conference |
|---|---|
| Abbreviated title | IGEL 2016 |
| Country/Territory | United States |
| City | Chicago |
| Period | 6/07/16 → 8/07/16 |
Research output: Contribution to journal › Article › peer-review
Skains, L. (Presenter)
Activity: Other › Types of Public engagement and outreach - Public lecture/debate/seminar
Skains, R. (Participant)
Impact: Cultural, Economic
Skains, R. (Participant), Muse, E. (Participant) & Ensslin, A. (Participant)
Impact