Research output per year
Research output per year
Jonathan C. Roberts (Contributor)
Research output: Chapter in Book/Report/Conference proceeding › Other chapter contribution
| Original language | English |
|---|---|
| Title of host publication | In What You Hear is What You See? Integrating Sonification and Visualization (Dagstuhl Seminar 25072). In Dagstuhl Reports, Volume 15, Issue 2, pp. 63-88, Schloss Dagstuhl – Leibniz-Zentrum für Informatik (2025). Wolfgang Aigner, Sara Lenzi, Niklas Rönnberg, Kajetan Enge, and Alexander Rind. |
| Subtitle of host publication | Dagstuhl Reports, Volume 15, Issue 2, pp. 63-88, Schloss Dagstuhl – Leibniz-Zentrum für Informatik |
| Place of Publication | Dagstuhl |
| Publisher | Dagstuhl Publishing |
| Number of pages | 26 |
| Volume | 15 |
| Edition | 2 |
| DOIs | |
| Publication status | Published - 8 Oct 2025 |
| Name | Dagstuhl Reports |
|---|---|
| Publisher | Schloss Dagstuhl – Leibniz-Zentrum für Informatik |
| Number | 2 |
| Volume | 15 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Research output: Contribution to conference › Paper › peer-review
Research output: Contribution to conference › Paper