Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the Second European Symposium in Celtic Studies held at the University of Bangor from July 31st to August 3rd 2017 |
| Editors | Katharina Möller, Raimund Karl |
| Place of Publication | Hagen/Westfalen |
| Publisher | curach bhan |
| Pages | 163-183 |
| ISBN (Print) | 978-3-942002-40-0 |
| Publication status | Published - 1 Dec 2018 |
| Event | 2nd European Symposium in Celtic Studies - Bangir University, BANGOR, United Kingdom Duration: 31 Jul 2017 → 3 Aug 2017 |
| Conference | 2nd European Symposium in Celtic Studies |
|---|---|
| Country/Territory | United Kingdom |
| City | BANGOR |
| Period | 31/07/17 → 3/08/17 |
Research output: Chapter in Book/Report/Conference proceeding › Chapter › peer-review
Research output: Book/Report › Anthology › peer-review
Research output: Contribution to journal › Article › peer-review
Karl, R. (Organiser) & Möller, K. (Organiser)
Activity: Participating in or organising an event › Participation in Academic conference