The effects of lockdown on wildlife
Cyfeiriadau
Teitl | Rat numbers surge as lockdown sparks rodent invasion of deserted North Wales |
---|---|
Graddau amlygrwydd | Rhanbarthol |
Enw cyfrwng / allfa | The Daily post |
Math y cyfrwng | |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dyddiad cyhoeddi | 3/05/20 |
URL | http://- https://www.dailypost.co.uk/news/north-wales-news/rat-numbers-surge-lockdown-sparks-18188490 |
Unigolion | Graeme Shannon |
Teitl | Interviewed live on ITN lunchtime news |
---|---|
Graddau amlygrwydd | Cenedlaethol |
Enw cyfrwng / allfa | ITN |
Math y cyfrwng | Teledu |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dyddiad cyhoeddi | 30/04/20 |
Unigolion | Graeme Shannon |
Teitl | Interviewed on the Geoff Lloyd show – BBC Radio Five live |
---|---|
Graddau amlygrwydd | Cenedlaethol |
Math y cyfrwng | Radio |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dyddiad cyhoeddi | 13/04/20 |
Unigolion | Graeme Shannon |
Teitl | World without humans: coronavirus lockdown triggers giant experiment in how animals live without us |
---|---|
Graddau amlygrwydd | Cenedlaethol |
Enw cyfrwng / allfa | The Telegraph |
Math y cyfrwng | |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dyddiad cyhoeddi | 12/04/20 |
URL | https://www.telegraph.co.uk/news/2020/04/12/scientists-using-coronavirus-lockdown-understand-wildlife-behaves/ |
Unigolion | Graeme Shannon |
Teitl | Coronavirus and nature: Wales' deserted streets are 'massive experiment' |
---|---|
Graddau amlygrwydd | Rhanbarthol |
Enw cyfrwng / allfa | BBC Wales |
Math y cyfrwng | Gwe |
Gwlad/Tiriogaeth | Y Deyrnas Unedig |
Dyddiad cyhoeddi | 3/04/20 |
URL | https://www.bbc.co.uk/news/uk-wales-52136720 |
Unigolion | Graeme Shannon |