Predicting the behaviour of complex grain boundaries in zirconia to understand cladding corrosion and PCI
- Michael Rushton - Speaker
Description
Presentation on work regarding amorphous phases of zirconia relevant to nuclear fuel cladding
16 Oct 2018
Event (Conference)
Title | The Nuclear Materials Conference 2018 |
---|---|
Abbrev. Title | NuMat 2018 |
Period | 15/10/18 → 18/10/18 |
Location | Seattle, WA, USA |
City | Seattle |
Country/Territory | United States |
Degree of recognition | International event |
Event (Conference)
Title | The Nuclear Materials Conference 2018 |
---|---|
Abbreviated title | NuMat 2018 |
Date | 15/10/18 → 18/10/18 |
Location | Seattle, WA, USA |
City | Seattle |
Country/Territory | United States |
Degree of recognition | International event |
Keywords
- nuclear, materials