Topic group to evaluate the impact of inclement weather on quality of acoustic data (TG-QUAD)
- Timothy Whitton - Participant
Description
Topic Group of ICES Working Group on Fisheries Acoustics, Science and Technology (WGFAST)
17 Mar 2018 → 19 Mar 2018
Topic group to evaluate the impact of inclement weather on quality of acoustic data (TG-QUAD)
Abbreviated title | TG-QUAD |
---|---|
Duration | 17 Mar 2018 → 19 Mar 2018 |
Location of event | University of Washington School of Aquatic and Fishery Sciences |
City | Seattle |
Subdivision | Washington |
Country/Territory | United States |
Degree of recognition | International event |
Event: Workshop
Event (Workshop)
Title | Topic group to evaluate the impact of inclement weather on quality of acoustic data (TG-QUAD) |
---|---|
Abbreviated title | TG-QUAD |
Date | 17/03/18 → 19/03/18 |
Location | University of Washington School of Aquatic and Fishery Sciences |
City | Seattle |
Country/Territory | United States |
Degree of recognition | International event |
Keywords
- Fisheries acoustics, WGFAST