Diagnostic intervals in pancreatic, oesophageal and gastric cancers: 2001-2 and 2007-8: Database study
Research output: Contribution to conference › Poster › peer-review
Original language | English |
---|---|
Pages | 60 |
Number of pages | 1 |
Publication status | Published - 2011 |
Event | UEG Week Stockholm 2011 - Stockholm, Sweden Duration: 24 Oct 2011 → 28 Oct 2011 https://dev.ueg.eu/education/document/diagnostic-intervals-in-pancreatic-oesophageal-and-gastric-cancers-2001-2-and-2007-8-database-study/95872/ |
Conference
Conference | UEG Week Stockholm 2011 |
---|---|
Country/Territory | Sweden |
City | Stockholm |
Period | 24/10/11 → 28/10/11 |
Internet address |